Site Updates/History
Gold Color on the temple name indicates first visit.
| 2011 | Date | Record | Media | Images |
| Salt Lake Utah Temple | Friday, July 8 | MetaData | 10mpJPG | 40 |
| Bountiful Utah Temple | Thursday, July 7 | MetaData | 10mpJPG | 486 |
| Provo Utah Temple | Wednesday, July 6 | MetaData | 10mpJPG | 57 |
| Manti Utah Temple | Tuesday, July 5 | MetaData | 10mpJPG | 371 |
| Oquirrh Mountain Utah Temple | Monday, July 4 | MetaData | 10mpJPG | 72 |
| Draper Utah Temple | Saturday, July 2 | MetaData | 10mpJPG | 42 |
| Mount Timpanogos Utah Temple | Friday, July 1 | MetaData | 10mpJPG | 70 |
| Brigham City Utah Temple | Thursday, June 30 | MetaData | 10mpJPG | 79 |
| Monticello Utah Temple | Wednesday, June 29 | MetaData | 10mpJPG | 157 |
| Albuquerque New Mexico Temple | Monday, June 28 | MetaData | 10mpJPG | 438 |
| Lubbock Texas Temple | Tuesday, June 28 | MetaData | 10mpJPG | 148 |
| Oklahoma City Oklahoma Temple | Monday, June 27 | MetaData | 10mpJPG | 130 |
| Dallas Texas Temple | Monday, June 27 | MetaData | 10mpJPG | 179 |
| San Antonio Texas Temple | Sunday, June 26 | MetaData | 10mpJPG | 32 |
| Houston Texas Temple | Sunday, June 26 | MetaData | 10mpJPG | 251 |
| Baton Rouge Louisiana Temple | Saturday, June 25 | MetaData | 10mpJPG | 117 |
| Memphis Tennesse Temple | Saturday, June 25 | MetaData | 10mpJPG | 122 |
| Nashville Tennesse Temple | Friday, June 24 | MetaData | 10mpJPG | 130 |
| Birmingham Alabama Temple | Friday, June 24 | MetaData | 10mpJPG | 120 |
| Atlanta Georgia Temple | Friday, June 24 | MetaData | 10mpJPG | 142 |
| Columbia South Carolina Temple | Thursday, June 23 | MetaData | 10mpJPG | 135 |
| Raleigh North Carolina Temple | Thursday, June 23 | MetaData | 10mpJPG | 154 |
| Washington D.C. Temple | Tuesday, June 21 | MetaData | 10mpJPG | 94 |
| Washington D.C. Temple | Saturday, June 18 | MetaData | 10mpJPG | 614 |
| Manhattan New York | Tuesday, June 14 | MetaData | 10mpJPG | 92 |
| Boston Massachusets Temple | Sunday, June 12 | MetaData | 10mpJPG | 53 |
| Boston Massachusets Temple | Saturday, June 11 | MetaData | 10mpJPG | 402 |
| Montreal Quebec Temple | Saturday, June 11 | MetaData | 10mpJPG | 128 |
| Palmyra New York Temple | Friday, June 10 | MetaData | 10mpJPG | 191 |
| Palmyra New York Temple | Thursday, June 9 | MetaData | 10mpJPG | 677 |
| Toronto Ontario Temple | Thursday, June 9 | MetaData | 10mpJPG | 184 |
| Detroit Michigan Temple | Wednesday, June 8 | MetaData | 10mpJPG | 80 |
| Kirtland Ohio Temple | Wednesday, June 8 | MetaData | 10mpJPG | 110 |
| Columbus Ohio Temple | Wednesday, June 8 | MetaData | 10mpJPG | 117 |
| Louisville Kentucky Temple | Tuesday, June 7 | MetaData | 10mpJPG | 225 |
| Chicago Illinois Temple | Tuesday, June 7 | MetaData | 10mpJPG | 113 |
| Nauvoo Illinois Temple | Monday, June 6 | MetaData | 10mpJPG | 278 |
| Saint Louis Missouri Temple | Monday, June 6 | MetaData | 10mpJPG | 146 |
| Kansas City Missouri | Monday, June 6 | MetaData | 10mpJPG | 82 |
| Winter Quarters Nebraska Temple | Sunday, June 5 | MetaData | 10mpJPG | 325 |
| Saint Paul Minnesota Temple | Sunday, June 5 | MetaData | 10mpJPG | 85 |
| Bismark North Dakota Temple | Saturday, June 4 | MetaData | 10mpJPG | 158 |
| Jordan River Utah Temple | Saturday, May 07 | MetaData | 10mpJPG | 481 |
| Photogent Redesign | Saturday, April 23 | |||
![]() |
||||
| 2010 | ||||
| Snowflake Arizona Temple | Wednesday, August 18 | MetaData | 10mpJPG | 162 |
| Gila Valley Arizona Temple | Tuesday, August 17 | MetaData | 10mpJPG | 158 |
| Gilbert Arizona Temple | Monday, August 16 | MetaData | 10mpJPG | 1 |
| Mesa Arizona Temple | Saturday, August 14 | MetaData | 10mpJPG | 116 |
| Phoenix Arizona Temple | Saturday, August 14 | MetaData | 10mpJPG | 16 |
| Saint George Utah Temple | Friday, August 13 | MetaData | 10mpJPG | 3 |
| Saint George Utah Temple | Thursday, August 12 | MetaData | 10mpJPG | 6 |
| Manti Utah Temple | Saturday, August 07 | MetaData | 10mpJPG | 114 |
| Provo Utah Temple | Saturday, August 07 | MetaData | 10mpJPG | 25 |
| Logan Utah Temple | Saturday, July 31 | MetaData | 10mpJPG | 56 |
| Ogden Utah Temple | Saturday, July 31 | MetaData | 10mpJPG | 182 |
| Vernal Utah Temple | Saturday, July 17 | MetaData | 10mpJPG | 72 |
| Mount Timpanogos Utah Temple | Saturday, July 10 | MetaData | 10mpJPG | 36 |
| Mount Timpanogos Utah Temple | Friday, July 02 | MetaData | 10mpJPG | 74 |
| 2009 | ||||
| Mount Timpanogos Utah Temple | Tuesday, November 10 | MetaData | 10mpJPG | 38 |
| Saint George Utah Temple | Saturday, October 17 | MetaData | 10mpJPG | 51 |
| Saint George Utah Temple | Friday, October 16 | MetaData | 10mpJPG | 401 |
| Mount Timpanogos Utah Temple | Wednesday, October 14 | MetaData | 10mpJPG | 157 |
| Mount Timpanogos Utah Temple | Tuesday, September 15 | MetaData | 10mpJPG | 428 |
| Draper Utah Temple | Tuesday, August 25 | MetaData | 10mpJPG | 529 |
| Salt Lake Temple | Friday, August 21 | MetaData | 10mpJPG | 681 |
| Mount Timpanogos Utah Temple | Wednesday, August 19 | MetaData | 10mpJPG | 129 |
| Oquirrh Mountain Utah Temple | Monday, August 17 | MetaData | 10mpJPG | 539 |
| Provo Utah Temple | Saturday, August 15 | MetaData | 10mpJPG | 401 |
| Manti Utah Temple | Saturday, August 15 | MetaData | 10mpJPG | 283 |
| Mount Timpanogos Utah Temple | Friday, August 14 | MetaData | 10mpJPG | 258 |
| Bountiful Utah Temple | Saturday, July 18 | MetaData | 10mpJPG | 90 |
| Mount Timpanogos Utah Temple | Sunday, July 05 | MetaData | 10mpJPG | 306 |
| Oquirrh Mountain Utah Temple | Sunday, June 28 | MetaData | 10mpJPG | 194 |
| Jordan River Utah Temple | Saturday, June 27 | MetaData | 10mpJPG | 5 |
| Oquirrh Mountain Utah Temple | Saturday, June 27 | MetaData | 10mpJPG | 125 |
| Manhattan New York Temple | Tuesday, June 16 | MetaData | 10mpJPG | 47 |
| Las Vegas Nevada Temple | Friday, April 10 | MetaData | 10mpDNG | 56 |
| Oquirrh Mountain Utah Temple | Friday, March 27 | MetaData | 10mpDNG | 22 |
| Provo Utah Temple | Saturday, March 21 | MetaData | 10mpDNG | 19 |
| Manti Utah Temple | Saturday, March 21 | MetaData | 10mpDNG | 20 |
| Saint George Utah Temple | Saturday, March 21 | MetaData | 10mpDNG | 17 |
| Las Vegas Nevada Temple | Friday, March 20 | MetaData | 10mpDNG | 61 |
| Redlands California Temple | Friday, March 20 | MetaData | 10mpDNG | 84 |
| San Diego California Temple | Friday, March 20 | MetaData | 10mpDNG | 85 |
| Newport Beach California Temple | Thursday, March 19 | MetaData | 10mpDNG | 66 |
| Los Angeles California Temple | Thursday, March 19 | MetaData | 10mpDNG | 32 |
| Fresno California Temple | Thursday, March 19 | MetaData | 10mpDNG | 64 |
| Oakland California Temple | Wednesday, March 18 | MetaData | 10mpDNG | 24 |
| Sacramento California Temple | Wednesday, March 18 | MetaData | 10mpDNG | 153 |
| Reno Nevada Temple | Wednesday, March 18 | MetaData | 10mpDNG | 36 |
| Medford Oregon Temple | Wednesday, March 18 | MetaData | 10mpDNG | 51 |
| Portland Oregon Temple | Tuesday, March 17 | MetaData | 10mpDNG | 70 |
| Seattle Washington Temple | Tuesday, March 17 | MetaData | 10mpDNG | 12 |
| Columbia River Washington Temple | Tuesday, March 17 | MetaData | 10mpDNG | 68 |
| Spokane Washington Temple | Tuesday, March 17 | MetaData | 10mpDNG | 46 |
| Boise Idaho Temple | Monday, March 16 | MetaData | 10mpDNG | 26 |
| Twin Falls Idaho Temple | Monday, March 16 | MetaData | 10mpDNG | 45 |
| Rexburg Idaho Temple | Monday, March 16 | MetaData | 10mpDNG | 24 |
| Idaho Falls Idaho Temple | Monday, March 16 | MetaData | 10mpDNG | 10 |
| Logan Utah Temple | Monday, March 16 | MetaData | 10mpDNG | 37 |
| Ogden Utah Temple | Monday, March 16 | MetaData | 10mpDNG | 22 |
| Bountiful Utah Temple | Monday, March 16 | MetaData | 10mpDNG | 21 |
| Salt Lake Temple | Monday, March 16 | MetaData | 10mpDNG | 29 |
| Oquirrh Mountain Utah Temple | Monday, March 16 | MetaData | 10mpDNG | 14 |
| Jordan River Utah Temple | Monday, March 16 | MetaData | 10mpDNG | 10 |
| Draper Utah Temple | Monday, March 16 | MetaData | 10mpDNG | 26 |
| Mount Timpanogos Utah Temple | Monday, March 16 | MetaData | 10mpDNG | 13 |
| Oquirrh Mountain Utah Temple | Saturday, February 28 | MetaData | 10mpJPG | 59 |
| Draper Utah Temple | Saturday, February 28 | MetaData | 10mpJPG | 55 |
| Mount Timpanogos Utah Temple | Saturday, January 31 | MetaData | 10mpJPG | 10 |
| Salt Lake Temple | Monday, January 19 | MetaData | 10mpJPG | 148 |
| 2008 | ||||
| Twin Falls Idaho Temple | Tuesday, December 30 | MetaData | 10mpJPG 6mpDNG | 83 |
| Boise Idaho Temple | Tuesday, December 30 | MetaData | 10mpJPG | 259 |
| Twin Falls Idaho Temple | Tuesday, December 30 | MetaData | 10mpJPG | 99 |
| Idaho Falls Idaho Temple | Monday, December 29 | MetaData | 10mpJPG | 81 |
| Rexburg Idaho Temple | Monday, December 29 | MetaData | 10mpJPG | 244 |
| Mount Timpanogos Utah Temple | Monday, December 22 | MetaData | 10mpJPG | 166 |
| Photogent Redesign | Monday, December 15 | |||
![]() |
||||
| Mount Timpanogos Utah Temple | Saturday, December 13 | MetaData | 10mpJPG | 26 |
| Mount Timpanogos Utah Temple | Tuesday, December 09 | MetaData | 10mpJPG | 21 |
| Draper Utah Temple | Friday, December 12 | MetaData | 10mpJPG | 25 |
| Draper Utah Temple | Sunday, November 02 | MetaData | 10mpJPG | 16 |
| Draper Utah Temple | Sunday, November 02 | MetaData | 10mpJPG | 72 |
| Oakland California Temple | Friday, August 08 | MetaData | 10mpJPG | 140 |
| Draper Utah Temple | Saturday, July 19 | MetaData | 10mpJPG | 122 |
| Oquirrh Mountain Utah Temple | Saturday, July 19 | MetaData | 10mpJPG | 74 |
| Salt Lake Temple | Sunday, May 18 | MetaData | 10mpJPG | 264 |
| Mount Timpanogos Utah Temple | Friday, May 02 | MetaData | 10mpJPG | 43 |
| Monticello Utah Temple | Tuesday, January 22 | MetaData | 10mpJPG | 162 |
| 2007 | ||||
| Seattle Washington Temple | Friday, December 28 | MetaData | 6mpJPG | 204 |
| Salt Lake Temple | Monday, December 03 | MetaData | 6mpJPG | 102 |
| Saint George Utah Temple | Saturday, October 13 | MetaData | 6mpJPG | 31 |
| Mount Timpanogos Utah Temple | Sunday, August 12 | MetaData | 6mpJPG | 16 |
| Mount Timpanogos Utah Temple | Sunday, July 22 | MetaData | 6mpJPG | 45 |
| Draper Utah Temple | Friday, July 20 | MetaData | 6mpJPG | 48 |
| Mount Timpanogos Utah Temple | Thursday, April 05 | MetaData | 6mpJPG | 14 |
| Mount Timpanogos Utah Temple | Tuesday, February 06 | MetaData | 6mpJPG | 2 |
| Mount Timpanogos Utah Temple | Thursday, January 18 | MetaData | 6mpJPG | 3 |
| 2006 | ||||
| Salt Lake Temple | Tuesday, December 12 | MetaData | 6mpJPG | 47 |
| Mount Timpanogos Utah Temple | Tuesday, December 12 | MetaData | 6mpJPG | 35 |
| Bountiful Utah Temple | Sunday, December 10 | MetaData | 6mpJPG | 53 |
| Provo Utah Temple | Thursday, November 30 | MetaData | 6mpJPG | 50 |
| Mount Timpanogos Utah Temple | Friday, November 24 | MetaData | 6mpJPG | 34 |
| Mount Timpanogos Utah Temple | Wednesday, October 18 | MetaData | 6mpJPG | 4 |
| Mount Timpanogos Utah Temple | Thursday, September 28 | MetaData | 6mpJPG | 67 |
| Mount Timpanogos Utah Temple | Tuesday, September 19 | MetaData | 6mpJPG | 1 |
| Mount Timpanogos Utah Temple | Wednesday, September 06 | MetaData | 6mpJPG | 40 |
| Idaho Falls Idaho Temple | Sunday, August 06 | MetaData | 6mpJPG | 9 |
| Cardston Canada Temple | Saturday, August 05 | MetaData | 6mpJPG | 137 |
| Billings Montana Temple | Saturday, August 05 | MetaData | 6mpJPG | 221 |
| Rexburg Idaho Temple | Saturday, August 05 | MetaData | 6mpJPG | 77 |
| Idaho Falls Idaho Temple | Friday, August 04 | MetaData | 6mpJPG | 146 |
| Mount Timpanogos Utah Temple | Thursday, July 13 | MetaData | 6mpJPG | 6 |
| Mount Timpanogos Utah Temple | Friday, July 07 | MetaData | 6mpJPG | 33 |
| Mount Timpanogos Utah Temple | Tuesday, June 27 | MetaData | 6mpJPG | 6 |
| Mount Timpanogos Utah Temple | Wednesday, May 31 | MetaData | 6mpJPG | 5 |
| Provo Utah Temple | Friday, April 28 | MetaData | 6mpJPG | 35 |
| Bountiful Utah Temple | Saturday, April 15 | MetaData | 6mpJPG | 64 |
| Manti Utah Temple | Sunday, April 16 | MetaData | 6mpJPG | 59 |
| Denver Colorado Temple | Monday, March 27 | MetaData | 6mpJPG | 34 |
| Denver Colorado Temple | Sunday, February 26 | MetaData | 6mpJPG | 76 |
| Denver Colorado Temple | Saturday, March 25 | MetaData | 6mpJPG | 28 |
| Mount Timpanogos Utah Temple | Friday, February 17 | MetaData | 6mpJPG | 1 |
| Salt Lake Temple | Tuesday, January 24 | MetaData | 6mpJPG | 47 |
| Ciudad Juarez Mexico Temple | Monday, January 16 | MetaData | 6mpJPG | 92 |
| Albuquerque New Mexico Temple | Sunday, January 15 | MetaData | 6mpJPG | 114 |
| Salt Lake Temple | Sunday, January 08 | MetaData | 6mpJPG | 253 |
| 2005 | ||||
| Mount Timpanogos Utah Temple | Thursday, December 29 | MetaData | 6mpJPG | 4 |
| Mount Timpanogos Utah Temple | Sunday, December 18 | MetaData | 6mpJPG | 97 |
| Los Angeles California Temple | Saturday, December 17 | MetaData | 6mpJPG | 28 |
| Los Angeles California Temple | Friday, December 16 | MetaData | 6mpJPG | 37 |
| Newport Beach California Temple | Friday, December 16 | MetaData | 6mpJPG | 162 |
| Redlands California Temple | Friday, December 16 | MetaData | 6mpJPG | 57 |
| San Diego California Temple | Thursday, December 15 | MetaData | 6mpJPG | 178 |
| Las Vegas Nevada Temple | Wednesday, December 14 | MetaData | 6mpJPG | 2 |
| Ogden Utah Temple | Sunday, November 27 | MetaData | 6mpJPG | 34 |
| Provo Utah Temple | Saturday, November 26 | MetaData | 6mpJPG | 14 |
| Mount Timpanogos Utah Temple | Thursday, November 24 | MetaData | 6mpJPG | 6 |
| Bountiful Utah Temple | Friday, November 18 | MetaData | 6mpJPG | 30 |
| Photogent Redesign | Thursday, November 17 | |||
![]() |
||||
| Mount Timpanogos Utah Temple | Wednesday, November 16 | MetaData | 6mpJPG | 37 |
| Photogent Online | Friday, October 28 | |||
![]() |
||||
| Mount Timpanogos Utah Temple | Monday, October 27 | MetaData | 6mpJPG | 24 |
| Jordan River Utah Temple | Saturday, October 15 | MetaData | 6mpJPG | 44 |
| Mount Timpanogos Utah Temple | Saturday, October 15 | MetaData | 6mpJPG | 48 |
| Mount Timpanogos Utah Temple | Friday, October 14 | MetaData | 6mpJPG | 43 |
| Mount Timpanogos Utah Temple | Friday, October 07 | MetaData | 6mpJPG | 66 |
| Manti Utah Temple | Tuesday, August 23 | MetaData | 6mpJPG | 18 |
| Mount Timpanogos Utah Temple | Saturday, June 18 | Journal | Kodak HD 400 | 17 |
| Reno Nevada Temple | Thursday, May 19 | Relative | Kodak Gold 200-6 | 53 |
| Oakland California Temple | Wednesday, May 18 | Relative | Kodak 400 HD | 87 |
| Medford Oregon Temple | Wednesday, May 18 | Relative | Kodak Gold 200-6 | 29 |
| Portland Oregon Temple | Wednesday, May 18 | Relative | Kodak GC 400-8 | 100 |
| Seattle Washington Temple | Tuesday, May 17 | Relative | Kodak Gold 200-6 | 56 |
| Columbia River | Tuesday, May 17 | Relative | Kodak Gold 200-6 | 47 |
| Boise Idaho Temple | Tuesday, May 17 | Relative | Kodak Gold 200-6 | 40 |
| Twin Falls Idaho Temple | Tuesday, May 17 | Relative | Kodak Gold 200-6 | 1 |
| Logan Utah Temple | Tuesday, May 17 | Relative | Kodak GC 400-8 | 15 |
| Ogden Utah Temple | Tuesday, May 17 | Relative | Kodak GC 400-8 | 9 |
| Bountiful Utah Temple | Tuesday, May 17 | Relative | Kodak GC 400-8 | 5 |
| Salt Lake Temple | Tuesday, May 17 | Relative | Kodak GC 400-8 | 26 |
| Jordan River Utah Temple | Monday, May 16 | Relative | Kodak GC 400-8 | 6 |
| Draper Utah Temple | Monday, May 16 | Relative | Kodak GC 400-8 | 5 |
| Mount Timpanogos Utah Temple | Monday, May 16 | Back Printer | Kodak GC 400-8 | 38 |
| Provo Utah Temple | Monday, May 16 | Relative | Kodak GC 400-8 | 16 |
| Denver Colorado Temple | Friday, April 01 | Relative | Kodak Gold 200-6 | 19 |
| Denver Colorado Temple | Friday, April 01 | Relative | Kodak Gold 200-6 | 26 |
| Denver Colorado Temple | Friday, April 01 | Relative | Kodak Gold 200-6 | 24 |
| Salt Lake Temple | Thursday, January 20 | Relative | Kodak Gold 200-6 | 17 |
| Mount Timpanogos Utah Temple | Saturday, January 01 | Relative | Kodak Gold 200-6 | 12 |
| 2004 | ||||
| Jordan River Utah Temple | Wednesday, December 22 | Relative | Kodak 200 HD | 6 |
| Salt Lake Temple | Wednesday, December 22 | Relative | Kodak 200 HD | 13 |
| Mount Timpanogos Utah Temple | Friday, October 01 | Relative | Kodak Gold 200-6 | 24 |
| Mount Timpanogos Utah Temple | Wednesday, September 08 | Relative | Kodak Gold 200-6 | 4 |
| Mount Timpanogos Utah Temple | Thursday, August 02 | Journal | Kodak Gold 200-6 | 25 |
| Mount Timpanogos Utah Temple | Sunday, July 04 | Back Printer | Kodak Gold 200-6 | 25 |
| Winter Quarters Nebraska Temple | Tuesday, May 25 | Back Printer | Kodak Gold 200-6 | 43 |
| Nauvoo Illinois | Monday, May 24 | Back Printer | Kodak Gold 200-6 | 195 |
| Idaho Falls Idaho Temple | Tuesday, April 06 | Back Printer | Kodak 400 HD | 24 |
| Mount Timpanogos Utah Temple | Sunday, April 04 | Relative | Kodak 400 HD | 21 |
| Dallas Texas Temple | Wednesday, March 17 | Back Printer | Kodak 400 HD | 50 |
| Houston Texas Temple | Saturday, March 13 | Back Printer | Kodak Gold 200-6 | 87 |
| Dallas Texas Temple | Tuesday, March 09 | Back Printer | Kodak Gold 200-6 | 25 |
| Mount Timpanogos Utah Temple | Saturday, February 14 | Journal | Kodak GC 400-8 | 22 |
| Mount Timpanogos Utah Temple | Tuesday, February 10 | Relative | Kodak GC 400-8 | 10 |
| Mount Timpanogos Utah Temple | Wednesday, January 14 | Back Printer | Kodak GC 400-8 | 25 |
| Mount Timpanogos Utah Temple | Monday, January 05 | Back Printer | Kodak GC 400-8 | 18 |
| 2003 | ||||
| Salt Lake Temple | Monday, December 22 | Back Printer | Kodak Gold 200-6 | |
| Mount Timpanogos Utah Temple | Monday, December 15 | Relative | Kodak Gold 200-6 | 16 |
| Monticello Utah Temple | Monday, December 08 | Relative | Kodak 200 HD | 40 |
| Snowflake Arizona Temple | Monday, December 08 | Relative | Kodak 200 HD | 54 |
| Mesa Arizona Temple | Saturday, December 06 | Relative | Kodak 200 HD | 135 |
| Palmyra New York Temple | Sunday, November 09 | Back Printer | Kodak Gold 200-6 | 100 |
| Kirtland Ohio Temple | Saturday, November 08 | Back Printer | Kodak Gold 200-6 | 50 |
| Saint George Utah Temple | Monday, October 13 | Back Printer | Kodak Gold 200-6 | 25 |
| Saint George Utah Temple | Monday, October 13 | Back Printer | Kodak Gold 200-6 | 41 |
| Mount Timpanogos Utah Temple | Tuesday, June 17 | Relative | Kodak Gold 200-6 | 8 |
| Provo Utah Temple | Sunday, June 01 | Relative | Kodak 400 HD | 17 |
| Bountiful Utah Temple | Tuesday, May 20 | Relative | Kodak Gold 200-6 | 30 |
| Ogden Utah Temple | Tuesday, May 20 | Relative | Kodak Gold 200-6 | 19 |
| Salt Lake Temple | Tuesday, May 20 | Relative | Kodak Gold 200-6 | 25 |
| Provo Utah Temple | Tuesday, May 20 | Relative | Kodak Gold 200-6 | 13 |
| Los Angeles California Temple | Monday, May 05 | Journal | Kodak Gold 200-6 | 6 |
| Salt Lake Temple | Monday, April 21 | Relative | Kodak Gold 200-6 | 48 |
| Vernal Utah Temple | Monday, March 24 | Back Printer | Kodak Gold 200-6 | 25 |
| Manti Utah Temple | Saturday, March 01 | Relative | Kodak Gold 200-6 | 29 |
| 2002 | ||||
| Salt Lake Temple | Friday, December 20 | Kodak Gold 200-6 | 17 | |
| Palmyra New York Temple | Thursday, December 05 | Back Printer | Kodak Gold 200-6 | 102 |
| Los Angeles California Temple | Wednesday, November 20 | Relative | Kodak Gold 200-6 | 6 |
| Ogden Utah Temple | Friday, November 15 | Relative | Kodak Gold 200-6 | 3 |
| Ogden Utah Temple | Friday, November 01 | Relative | Kodak Gold 200-6 | 25 |
| Mount Timpanogos Utah Temple | Monday, September 09 | Back Printer | Kodak Gold 200-6 | 25 |
| Mount Timpanogos Utah Temple | Monday, April 22 | Back Printer | Kodak Gold 100-6 | 12 |
| Mount Timpanogos Utah Temple | Thursday, March 14 | Relative | Kodak Gold 200-6 | 14 |
| Bountiful Utah Temple | Wednesday, March 13 | Back Printer | Kodak Gold 200-6 | 30 |
| Salt Lake Temple | Tuesday, January 29 | Relative | Kodak GC 400-8 | 33 |
| 2001 | ||||
| Provo Utah Temple | Wednesday, November 14 | Relative | Kodak GC 400-8 | 25 |
| Mount Timpanogos Utah Temple | Saturday, September 15 | Relative | Kodak Gold 200-6 | 15 |
| Mount Timpanogos Utah Temple | Saturday, September 01 | Relative | Kodak Gold 200-6 Green | 14 |
| Mount Timpanogos Utah Temple | Monday, August 20 | Relative | Fuji s-400 | 12 |
| Jordan River Utah Temple | Wednesday, August 15 | Relative | Kodak Gold 200-6 | 6 |
| Mount Timpanogos Utah Temple | Friday, June 15 | Relative | Kodak Gold 200-6 Green | 10 |
| 2000 | ||||
| Salt Lake Temple | Friday, December 01 | Relative | Kodak GC 400-6 | 36 |
| Manti Utah Temple | Tuesday, October 24 | Relative | Kodak Gold 200-6 Green | 16 |
| Salt Lake Temple | Friday, April 07 | Relative | Kodak GC 400-6 | 24 |
| Mount Timpanogos Utah Temple | Friday, April 07 | Relative | Kodak GC 400-6 | 3 |
| Mount Timpanogos Utah Temple | Thursday, March 30 | Journal | Kodak GC 400-6 | 4 |
| Logan Utah Temple | Tuesday, February 22 | Journal | Kodak GC 400-6 | 13 |
| Mount Timpanogos Utah Temple | Wednesday, February 02 | Relative | Kodak GC 400-6 | 24 |
| Mount Timpanogos Utah Temple | Saturday, January 15 | Relative | Kodak GC 400-6 | 5 |
| Mount Timpanogos Utah Temple | Monday, January 10 | Relative | Kodak GC 400-6 | 7 |
| 1999 | ||||
| Salt Lake Temple | Monday, December 01 | Relative | Kodac GC 400-6 | 11 |
| Provo Utah Temple | Monday, November 15 | Relative | Kodak Gold 200-6 Green | 3 |
| Boise Idaho Temple | Tuesday, November 02 | Journal | Kodak Gold 200-6 Green | 25 |
| Idaho Falls Idaho Temple | Tuesday, November 02 | Journal | Kodak Gold 200-6 Green | 26 |
| Salt Lake Temple | Friday, October 15 | Relative | Kodak Gold 200-6 Green | 10 |
| Logan Utah Temple | Monday, September 15 | Relative | Kodak Gold 200-6 Green | 8 |
| Logan Utah Temple | Wednesday, September 8 | Relative | Kodak Gold 200-6 Green | 9 |
| Monticello Utah Temple | Tuesday, August 10 | Relative | Kodak Gold 200-6 Green | 32 |
| Ogden Utah Temple | Wednesday, July 07 | Journal | Imation 200 85-2 | 25 |
| Provo Utah Temple | Saturday, May 15 | Relative | Kodak Gold 200-6 Green | 17 |
| Provo Utah Temple | Friday, April 30 | Relative | Kodak Gold 200-6 Green | 4 |
| Provo Utah Temple | Tuesday, April 20 | Relative | Kodak Gold 200-6 Green | 5 |
| Jordan River Utah Temple | Tuesday, April 20 | Relative | Kodak Gold 200-6 Green | 13 |
| Provo Utah Temple | Wednesday, March 10 | Relative | Kodak Gold 200-6 Green | 6 |
| Mount Timpanogos Utah Temple | Wednesday, March 10 | Relative | Kodak Gold 200-6 Green | 11 |
| Manti Utah Temple | Friday, March 12 | Relative | Kodak 100-6 Pink | 14 |
| Vernal Utah Temple | Wednesday, March 03 | Relative | Kodak GC 400-6 | 30 |
| 1998 | ||||
| Salt Lake Temple | Sunday, December 06 | Journal | Kodak Gold 400-6 | 9 |
| Saint George Utah Temple | Friday, November 13 | Journal | Kodak Gold 200-6 Green | 12 |
| Las Vegas Nevada Temple | Friday, November 13 | Journal | Kodak Gold 200-6 Green | 14 |
| Los Angeles California Temple | Wednesday, November 11 | Journal | Imation 200 85-2 | 17 |
| San Diego California Temple | Wednesday, November 11 | Journal | Imation 200 85-2 | 31 |
| Las Vegas Nevada Temple | Saturday, November 07 | Journal | Imation 200 85-2 | 16 |
| Saint George Utah Temple | Saturday, November 07 | Journal | Imation 200 85-2 | 16 |
| Salt Lake Temple | Monday, November 02 | Journal | Imation 400 85-4 | 8 |
| Jordan River Utah Temple | Monday, November 02 | Journal | Imation 400 85-4 | 25 |
| Logan Utah Temple | Tuesday, October 27 | Journal | Imation 400 85-4 | 10 |
| Ogden Utah Temple | Tuesday, October 27 | Journal | Imation 400 85-4 | 6 |
| Bountiful Utah Temple | Tuesday, October 27 | Journal | Imation 400 85-4 | 13 |
| Mount Timpanogos Utah Temple | Sunday, October 25 | Relative | Imation unknown | 3 |
| Jordan River | Tuesday, October 20 | Relative | Imation 400 85-4 | 10 |
| Mount Timpanogos Utah Temple | Tuesday, October 20 | Relative | Imation 400 85-4 | 4 |
| Mount Timpanogos Utah Temple | Wednesday, September 30 | Relative | Imation 400 85-4 | 10 |
| Provo Utah Temple | Wednesday, September 30 | Relative | Imation 400 85-5 | 4 |
| Bountiful Utah Temple | Monday, August 24 | Relative | Imation 400 85-4 | 7 |
| Salt Lake Temple | Monday, August 24 | Relative | Imation 400 85-5 | 7 |
| Jordan River Utah Temple | Monday, August 24 | Relative | Imation 400 85-5 | 5 |
| Mount Timpanogos Utah Temple | Monday, August 24 | Relative | Imation 400 85-6 | 3 |
| Provo Utah Temple | Monday, August 24 | Relative | Imation 400 85-7 | 5 |
| Salt Lake Temple | Saturday, August 22 | Relative | Imation 400 85-4 | 8 |
| Manti Utah Temple | Saturday, August 22 | Relative | Imation unknown | 11 |
| Mount Timpanogos Utah Temple | Monday, April 20 | Relative | Kodak Gold 200-6 Green | 7 |
| 1997 | ||||
| Salt Lake Temple | Saturday, December 13 | Back Printer | Kodak GC 400-6 | 2 |
| Mount Timpanogos Utah Temple | Saturday, December 13 | Back Printer | Kodak GC 400-6 | 6 |



